Content block block-1097304470-1775259720
County Administration South![]() 601 North Ross Street Click P.O. Box 4048 Santa Ana, CA 92702-4048
| OC Public Works Headquarters | Hours of Operation: Monday - Friday | 8:00 a.m. to 5:00 p.m. Phone: 714.667.8800
|
OC Development Services | Hours of Operation: Monday - Friday | 8:00 a.m. to 4:00 p.m. Phone: 714.667.8888
| |
OC Survey | Hours of Operation: Monday - Friday | 8:00 a.m. to 4:00 p.m. Phone: 714.967.0852
| |
OC Infrastructure Programs | 3rd Floor Hours of Operation: Monday - Friday | 7:30 a.m. to 4:00 p.m. Phone: 714.647.3999 | 714.245.4589
| |
OC Facilities Design and | Phone: 714.667.4938 | |
Glassell Campus | OC Operations & Maintenance2301 Glassell Street, Building A Click | Hours of Operation: Monday - Friday | 6:00 a.m. - 4:30 p.m. Phone: 714.955.0200 |
OC Environmental Resources | ||
Agricultural Commissioner / | Hours of Operation: | |
OC Watersheds Program2301 North Glassell Street Click | Hours of Operation: | |
Fruit Street Campus | OC Construction1152 East Fruit Street Click | Hours of Operation: Monday - Friday | 8:00 a.m. to 5:00 p.m. Phone: 714.245.4500 |
OC Facilities Maintenance | Phone: 714.647.3999 Compressed Natural Gas (CNG) Fueling Station | |
OC Fleet ServicesTransportation Fleet Management - Repair Shop 1 Click | Hours of Operation: Monday - Friday | 7:00 a.m. - 5:00 p.m. Phone: 714.567.7744 | |


