Content block block-1008888101-1773962704
Body
The conversion chart on this page has been posted to assist the public in converting from the standard use of measurement to the metric system that is used world wide.
Length
| When you know | Multiply | To Find | Symbol |
| inches | 2.5 | centimeters | cm |
| feet | 30 | centimeters | cm |
| yards | 0.9 | meters | m |
| miles | 1.6 | kilometers | km |
Area
| When you know | Multiply | To Find | Symbol |
| square inches | 6.5 | sq. centimeters | cm2 |
| square feet | 0.09 | sq. meters | m2 |
| square yards | 0.8 | sq. meters | m2 |
| square miles | 2.6 | sq. kilometers | km2 |
| acres | 0.4 | hectares | ha |
Mass (weight)
| When you know | Multiply | To Find | Symbol |
| ounces | 28 | grams | g |
| pounds | 0.45 | kilograms | kg |
| short tons (2000 lb) | 0.9 | metric ton | t |
Volume
| When you know | Multiply | To Find | Symbol |
| teaspoons | 5 | milliliters | mL |
| tablespoons | 15 | milliliters | mL |
| cubic inches | 16 | milliliters | mL |
| fluid ounces | 30 | milliliters | mL |
| cups | 0.24 | liters | L |
| pints | 0.47 | liters | L |
| quarts | 0.95 | liters | L |
| gallons | 3.8 | liters | L |